<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lymetimber.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lymetimber.com/resources/financial-performance-real-assets-impact-investments-introducing-timber-real-estate-infrastructure-impact-benchmarks/</loc>
		<lastmod>2017-09-28T18:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2017/07/resource-GIIN-and-Cambridge-Associates.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/private-capital-working-lands-conservation-market-development-framework/</loc>
		<lastmod>2017-09-28T18:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2017/07/resource-Private-Capital-for-Working-Lands.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/state-private-investment-conservation-2016-landscape-assessment-emerging-market/</loc>
		<lastmod>2017-09-28T18:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2017/07/resource-State-of-Private-Investment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/video-summary-4th-annual-credit-suisse-conservation-finance-conference/</loc>
		<lastmod>2017-09-28T18:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2017/07/resource-Credit-Suisse-Conservation-Conference.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/conservation-finance-moving-beyond-donor-funding-toward-investor-driven-approach/</loc>
		<lastmod>2017-09-28T18:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2017/07/resource-Conservation-Finance-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/working-forest-conservation-easements/</loc>
		<lastmod>2017-12-08T18:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2017/07/resource-Silviculture-Magazine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/current-income-operational-execution-fees-drivers-future-timberland-investment-performance-us/</loc>
		<lastmod>2018-03-14T21:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2018/03/RISI_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/interview-jim-hourdequin/</loc>
		<lastmod>2018-03-14T21:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2018/03/Timber_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/kunjamuk-young-forest-demonstration-project/</loc>
		<lastmod>2018-03-14T21:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2018/03/Kunjamuk_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/can-money-grow-trees/</loc>
		<lastmod>2018-03-14T21:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2018/03/SSI_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/could-a-mature-timberland-asset-class-spur-conservation/</loc>
		<lastmod>2018-07-27T15:15:06+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2018/07/Forest_road_Conservation-Finance-Network.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/in-pursuit-of-deep-impact-and-market-rate-returns/</loc>
		<lastmod>2018-07-27T15:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2018/07/In-pursuit-of-deep-impact.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/scaling-impact-investment-in-forestry/</loc>
		<lastmod>2019-04-18T12:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2019/04/GIIN_Scaling-Impact-Investment-in-Forestry_2019-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/lands-worth-saving/</loc>
		<lastmod>2019-08-08T20:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2019/08/LandsWorthSaving_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/new-impact-investing-partnership-fuels-ranch-conservation/</loc>
		<lastmod>2019-08-22T16:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2019/08/BX-and-Fraizer-Ranch-visit-011912-010.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/uneven-aged-forest-management-creates-wildlife-diversity/</loc>
		<lastmod>2019-11-17T15:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2019/11/golden-winged-warbler-420x280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/carbon-projects-and-working-forest-conservation-in-california/</loc>
		<lastmod>2020-08-27T17:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2020/08/Article-image-for-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/iowas-lost-national-forest/</loc>
		<lastmod>2022-02-01T13:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2022/02/Iowas-Lost-Natl-Forest-Cover.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/federal-land-conservation-in-rural-areas/</loc>
		<lastmod>2022-02-01T14:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2022/02/Federal-Land-Conservation-in-Rural-Areas_Cover.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/you-get-what-you-pay-for-a-timberland-investors-perspective-on-forest-carbon-offsets-and-evolving-carbon-markets/</loc>
		<lastmod>2022-03-21T16:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2022/01/2021-10-20-Hourdequin-WWOTF-Prepared-Comments-updated-12-2021_cover.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/2021_annual_report/</loc>
		<lastmod>2022-06-13T14:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2022/04/2021-Impact-Report_FINALCover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/who-will-harvest-thin-and-restore-our-forests/</loc>
		<lastmod>2022-11-16T14:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2022/09/2022-09-29-Hourdequin-Testimony-on-Logging-Workforce-Development-for-Senate-Energy-and-Natural-Resrources-Committee-1.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/you-get-what-you-pay-for-part-ii-a-timberland-investors-evolving-perspective-on-forest-carbon-offsets/</loc>
		<lastmod>2023-01-25T17:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2023/01/2022-10-27-Hourdequin-Yale-Forest-Forum_cover-1.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/conservation-finance-niche-mainstream-building-institutional-asset-class/</loc>
		<lastmod>2023-03-21T20:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2017/07/resource-Conservation-Finance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/investing-conservation-landscape-assessment-emerging-market/</loc>
		<lastmod>2023-03-21T20:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2017/07/resource-investing-in-conservation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/real-assets-primer-research-thought-leadership-impact-investing/</loc>
		<lastmod>2023-03-21T20:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2017/07/resource-real-assets-primer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/2022-annual-report-firm-and-portfolio-updates-esg-initiatives-and-impact-reporting/</loc>
		<lastmod>2023-04-27T18:55:49+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2023/03/2022-Annual-Report_FINAL_Cover-JPEG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/understanding-the-roles-of-government-in-conservation-easement-transactions/</loc>
		<lastmod>2023-08-15T18:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2023/08/Govt-Role-in-Cons-Easements_Phelps-2023_im.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/damned-faint-appraisal-use-abuse-appraisal-timberland-valuation/</loc>
		<lastmod>2023-12-05T14:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2018/03/UGA_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/2023-annual-report-firm-and-portfolio-updates-esg-initiatives-and-impact-reporting/</loc>
		<lastmod>2024-04-01T21:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2024/03/Cover-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/revolving-loan-fund-for-financing-national-forest-inholding-acquisitions/</loc>
		<lastmod>2024-08-07T16:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2024/08/Revolving-Loan-Fund.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/green-finance-initiative-lyme-timber-case-study-mitigation-banking/</loc>
		<lastmod>2024-11-07T14:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2020/10/20200327_163125361_iOS-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/green-finance-initiative-lyme-timber-case-study-timo-and-conservation-easements/</loc>
		<lastmod>2024-11-07T14:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2018/10/Pennsylvania-Plum-Grove.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/2024-annual-report-firm-and-portfolio-updates-esg-initiatives-and-impact-reporting/</loc>
		<lastmod>2025-12-15T19:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2025/04/2024-Annual-Report_DRAFT-4.29.2025.cover_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/2025-annual-report-50th-anniversary-edition/</loc>
		<lastmod>2026-04-23T19:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2026/04/Cover-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/logging-for-the-long-haul/</loc>
		<lastmod>2026-06-10T16:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2026/06/08.3-Port-PA-Carbon-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lymetimber.com/resources/michigamme-highlands-conservation-easement/</loc>
		<lastmod>2026-07-23T20:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://lymetimber.com/wp-content/uploads/2026/06/600view-from-mt-arvon-fall_original2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->